XA: October 1972
October 1972
VIN: | JG65MY36876K | Model: | XA |
Variant: | Falcon 500 (JG 65) | Special Edition: | |
Owner: | Julian Buckrell | Email: | *********** |
Country: | Australia | State: | QLD |
Build Month/Year: | October 1972 | Compliance date: | 10/72 |
Engine: | Y -V8 302ci 2v (Cleveland) | Current Engine: | 351 |
Transmission: | B-3 Speed T-bar automatic | Current Trans: | FMX |
Paint: | E - Pottery Beige | Current Paint: | Wild violet modified |
Trim: | S - Saddle | Current Trim: | |
Dealer Code: | Dealer Name: | ||
Factory Options: | |||
Production Figures: | Dealer/Owner Options: | ||
October 1972
VIN: | JG65MY37932K | Model: | XA |
Variant: | Falcon 500 (JG 65) | Special Edition: | |
Owner: | Darren Horsfield | Email: | *********** |
Country: | Australia | State: | WA |
Build Month/Year: | October 1972 | Compliance date: | 08/72 |
Engine: | Y -V8 302ci 2v (Cleveland) | Current Engine: | |
Transmission: | B-3 Speed T-bar automatic | Current Trans: | |
Paint: | J - Calypso Green | Current Paint: | |
Trim: | S - Saddle | Current Trim: | |
Dealer Code: | 5107 | Dealer Name: | MORTLOCK FORD P/L STH FREMANTLE WA |
Factory Options: | 03 - Seat Belts (mandatory) 05 - Power Disc Brakes 32 - Sports Console 39 - Carpets 71 - Super Fringe Deluxe Push Button Radio Unlisted |
||
Production Figures: | Total Build 4525 Engine 1770 Trans 897 Paint 15 Trim 1 Options 1 |
Dealer/Owner Options: | 82 - 6.95L x 14.4 BSW |
October 1972
VIN: | JG67MY3915## | Model: | XA |
Variant: | Fairmont (JG 67) | Special Edition: | |
Owner: | Alan Olle | Email: | *********** |
Country: | Australia | State: | |
Build Month/Year: | October 1972 | Compliance date: | 10/72 |
Engine: | K - V8 351 2V (Cleveland) | Current Engine: | Matching Numbers |
Transmission: | B-3 Speed T-bar automatic | Current Trans: | Top Loader |
Paint: | B - Onyx Black | Current Paint: | |
Trim: | P2 - Parchment with cloth insert | Current Trim: | |
Dealer Code: | Dealer Name: | ||
Factory Options: | |||
Production Figures: | Dealer/Owner Options: | ||
October 1972
VIN: | JG66MY39155K | Model: | XA |
Variant: | GT (JG 66) | Special Edition: | |
Owner: | Dane | Email: | *********** |
Country: | Australia | State: | QLD |
Build Month/Year: | October 1972 | Compliance date: | 11/72 |
Engine: | T - V8 351 4V (Cleveland) | Current Engine: | |
Transmission: | L-4 Speed floor shift manual | Current Trans: | |
Paint: | E - Pottery Beige | Current Paint: | |
Trim: | P - Parchment | Current Trim: | |
Dealer Code: | 3300 | Dealer Name: | B S STILLWELL FORD KEW VIC |
Factory Options: | 03 - Seat Belts (mandatory) 06 - Power Steering 40 - Air Conditioning 46 - Power Windows 46 - ER70H 14 Wide Oval Radial RSW (pre 75) |
||
Production Figures: | 1 of 885 with this engine 1 of 470 with this transmission 1 of 1 with this paint 1 of 1 with this trim 1 of 1 vehicle with these options |
Dealer/Owner Options: | |
Verification Letter: |
October 1972
VIN: | JG66MY39156K | Model: | XA |
Variant: | GT (JG 66) | Special Edition: | |
Owner: | Steven Sparkes | Email: | *********** |
Country: | Australia | State: | QLD |
Build Month/Year: | October 1972 | Compliance date: | 11/72 |
Engine: | T - V8 351 4V (Cleveland) | Current Engine: | |
Transmission: | B-3 Speed T-bar automatic | Current Trans: | |
Paint: | S - Yellow Glo | Current Paint: | |
Trim: | P - Parchment | Current Trim: | |
Dealer Code: | 2153 | Dealer Name: | DOMINELLI FORD HURSTVILLE NSW |
Factory Options: | 03 - Seat Belts (mandatory) 04 - Protection Pack 06 - Power Steering 10 - Sunroof 11 - Laminated Windscreen 40 - Air Conditioning 46 - Power Windows 52 - Sports Road Wheels 61 - Styled Exterior R/V Mirror LHS 72 - Radio Tape Player |
||
Production Figures: | 16 - Vinyl Roof - Black 95 - Heated Backlite / Rear window demister |
Dealer/Owner Options: | |
Verification Letter: |
October 1972
VIN: | JG65MY40575C | Model: | XA |
Variant: | Falcon 500 (JG 65) | Special Edition: | |
Owner: | Jack Kostrin | Email: | *********** |
Country: | Australia | State: | NSW |
Build Month/Year: | October 1972 | Compliance date: | 10/72 |
Engine: | M - 6 cyl 250ci 2V (High compression | Current Engine: | 94 EB 5.0 RS79284 |
Transmission: | L-4 Speed floor shift manual | Current Trans: | C10 |
Paint: | U - Ultra White | Current Paint: | BLACK |
Trim: | B - Black | Current Trim: | WHITE XA FAIRMONT |
Dealer Code: | 4401 | Dealer Name: | CENTRALIAN MOTORS ALICE SPRINGS NT |
Factory Options: | 03 - Seat Belts (mandatory) 05 - Power Disc Brakes 07 - Outback Pack / Heavy Duty Dust Protection 13 - Heavy Duty Battery 16 - Vinyl Roof - Black 32 - Sports Console 39 - Carpets 48 - Rally Pack (GS) 70 - Deluxe Manual Radio |
||
Production Figures: | N/A | Dealer/Owner Options: | 85 - 7.35L X 14-4 BSW |
CAR HAS BEEN RESTAMPED (NREPS01723719) DUE TO SOMEONE DRILLING HOLES THROUGH CHASSIS NUMBER (BUGGER). Wouldn't mind finding original engine 2V 250. | |||
October 1972
VIN: | JG65MY44190K | Model: | XA |
Variant: | Falcon 500 (JG 65) | Special Edition: | |
Owner: | Chris Day | Email: | *********** |
Country: | Australia | State: | QLD |
Build Month/Year: | October 1972 | Compliance date: | 10/72 |
Engine: | L - 6cyl 250ci 1V (High Compression) | Current Engine: | Original |
Transmission: | N-3 Speed column shift manual | Current Trans: | 4 Speed Man |
Paint: | Z - Wild Violet | Current Paint: | Bare |
Trim: | P - Parchment | Current Trim: | |
Dealer Code: | Dealer Name: | Stillwell Ford | |
Factory Options: | |||
Production Figures: | Dealer/Owner Options: | ||
Would love any info anyone has on this car. | |||
October 1972
VIN: | JG67MY44511K | Model: | XA |
Variant: | Fairmont (JG 67) | Special Edition: | |
Owner: | jamie | Email: | *********** |
Country: | Australia | State: | QLD |
Build Month/Year: | October 1972 | Compliance date: | 10/72 |
Engine: | Y -V8 302ci 2v (Cleveland) | Current Engine: | 393 |
Transmission: | B-3 Speed T-bar automatic | Current Trans: | c4 |
Paint: | O - Summer Gold | Current Paint: | sting red |
Trim: | S - Saddle | Current Trim: | black |
Dealer Code: | Dealer Name: | ||
Factory Options: | |||
Production Figures: | Dealer/Owner Options: | ||