Landau: 1974
   February 1974   
	
		
			
| VIN: | JG70PY69501K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Tony Salamone | Email: | *********** | 
| Country: | Australia | State: | VIC | 
| Build Month/Year: | February 1974 | Compliance date: | 03/1974 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | |
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | |
| Paint: | R - Copper Bronze | Current Paint: | |
| Trim: | P - Parchment | Current Trim: | |
| Dealer Code: | Dealer Name: | Jubilee Ford | |
| Factory Options: | 03 - Seat Belts (mandatory) 05 - Power Disc Brakes 06 - Power Steering 11 - Laminated Windscreen 17 - Vinyl Roof - Brown 30 - Electric Clock 39 - Carpets 40 - Air Conditioning 41 - Stereo Cassette Tape Player (XC Only) 46 - Power Windows 53 - Four Wheel Disc Brakes (XB) 56 - Driving Lights 60 - Rear Outboard Inertia Reel Seatbelts 61 - Styled Exterior R/V Mirror LHS 62 - Styled Exterior R/V Miror RHS Remote Control 67 - Dual Exhaust (Y/K code only, Std on T code) 69 - Front Seat Belt Retractors 72 - Radio Tape Player 95 - Heated Backlite / Rear window demister 46 - ER70H 14 Wide Oval Radial RSW (pre 75)  | 
			||
| Production Figures: | 1 of 1 | Dealer/Owner Options: | |
   March 1974   
	
		
			
| VIN: | JG70PS73942K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | X | Email: | *********** | 
| Country: | Australia | State: | NSW | 
| Build Month/Year: | March 1974 | Compliance date: | 03/74 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | |
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | |
| Paint: | H - Tropic Gold | Current Paint: | |
| Trim: | S - Saddle | Current Trim: | |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
   March 1974   
	
		
			
| VIN: | JG70PS7472## | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Dwayne Boan | Email: | *********** | 
| Country: | Australia | State: | NSW | 
| Build Month/Year: | March 1974 | Compliance date: | 03/74 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | |
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | C6 | 
| Paint: | N - Port Wine | Current Paint: | Primer | 
| Trim: | P4 - Parchment Leather (Landau) | Current Trim: | |
| Dealer Code: | 3100 | Dealer Name: | MELFORD MOTORS MELBOURNE VIC | 
| Factory Options: | 03 - Seat Belts (mandatory) 04 - Protection Pack 05 - Power Disc Brakes 06 - Power Steering 11 - Laminated Windscreen 14 - Full wheel Covers 30 - Electric Clock 39 - Carpets 40 - Air Conditioning 45 - Limited Slip Diff 46 - Power Windows 69 - Front Seat Belt Retractors 43 - ER70 15 WSW Radials WSW  | 
			||
| Production Figures: | Dealer/Owner Options: | ||
| I have had the landau since 2002. under restoration now | |||
   March 1974   
	
		
			
| VIN: | JG70PS74722K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Dwayne Boan | Email: | *********** | 
| Country: | Australia | State: | NSW | 
| Build Month/Year: | March 1974 | Compliance date: | 03/74 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | 393 | 
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | C6 | 
| Paint: | N - Port Wine | Current Paint: | Primer | 
| Trim: | P4 - Parchment Leather (Landau) | Current Trim: | Original | 
| Dealer Code: | Dealer Name: | ||
| Factory Options: | 03 - Seat Belts (mandatory) 04 - Protection Pack 05 - Power Disc Brakes 06 - Power Steering 11 - Laminated Windscreen 14 - Full wheel Covers 39 - Carpets 40 - Air Conditioning 45 - Limited Slip Diff 46 - Power Windows 60 - Rear Outboard Inertia Reel Seatbelts 69 - Front Seat Belt Retractors 72 - Radio Tape Player 95 - Heated Backlite / Rear window demister 43 - ER70 15 WSW Radials WSW  | 
			||
| Production Figures: | Dealer/Owner Options: | ||
| Under restoration | |||
Verification Letter:   | 
			|||
   March 1974   
	
		
			
| VIN: | JG70PS77340K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | On Ebay Sep 2018 | Email: | *********** | 
| Country: | Australia | State: | WA | 
| Build Month/Year: | March 1974 | Compliance date: | 4/74 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | None Matching | 
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | |
| Paint: | H - Tropic Gold | Current Paint: | |
| Trim: | P4 - Parchment Leather (Landau) | Current Trim: | |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
   April 1974   
	
		
			
| VIN: | JG70PT83321K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Justin Sane | Email: | *********** | 
| Country: | Australia | State: | SA | 
| Build Month/Year: | April 1974 | Compliance date: | 4/74 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | SAME | 
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | SAME | 
| Paint: | Current Paint: | ||
| Other Paint: | V- APOLLO BLUE | ||
| Trim: | B - Black | Current Trim: | SAME | 
| Dealer Code: | Dealer Name: | ||
| Factory Options: | 03 - Seat Belts (mandatory) 16 - Vinyl Roof - Black 43 - ER70 15 WSW Radials WSW  | 
			||
| Production Figures: | NONE LISTED | Dealer/Owner Options: | STEREO | 
| Acquired from Vic 2016 - stock standard. Since then, rebuild engine/ trans/ diff/ brakes/ Susp. Modified dash, interior, ights  | 
			|||
Verification Letter:   | 
			|||
   April 1974   
	
		
			
| VIN: | JG70PT83790K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Roy Stead | Email: | *********** | 
| Country: | Australia | State: | QLD | 
| Build Month/Year: | April 1974 | Compliance date: | 04/74 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | 351 | 
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | FMX | 
| Paint: | N - Port Wine | Current Paint: | |
| Trim: | W - White | Current Trim: | |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
| Under full restoration at moment | |||
   May 1974   
	
		
			
| VIN: | JG70PJ9077## | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Kenny | Email: | *********** | 
| Country: | Australia | State: | VIC | 
| Build Month/Year: | May 1974 | Compliance date: | N/a | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | |
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | FMX | 
| Paint: | V - Apollo Blue | Current Paint: | |
| Trim: | C2 - Chamois with cloth insert | Current Trim: | |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
   June 1974   
	
		
			
| VIN: | JG70PU13416K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Grahame cole | Email: | *********** | 
| Country: | New Zealand | State: | |
| Build Month/Year: | June 1974 | Compliance date: | 6/74 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | 351 | 
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | Manual | 
| Paint: | 3 - Polar White | Current Paint: | White | 
| Trim: | P - Parchment | Current Trim: | Gray | 
| Dealer Code: | Dealer Name: | ||
| Factory Options: | 03 - Seat Belts (mandatory) 05 - Power Disc Brakes 06 - Power Steering 08 - Vinyl Roof - Beige 11 - Laminated Windscreen 14 - Full wheel Covers 30 - Electric Clock 39 - Carpets 40 - Air Conditioning 45 - Limited Slip Diff 46 - Power Windows 53 - Four Wheel Disc Brakes (XB) 69 - Front Seat Belt Retractors 87 - Tinted Side & Rear Windows 43 - ER70 15 WSW Radials WSW  | 
			||
| Production Figures: | Dealer/Owner Options: | ||
   June 1974   
	
		
			
| VIN: | JG70PU13416K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Grahame cole | Email: | *********** | 
| Country: | New Zealand | State: | |
| Build Month/Year: | June 1974 | Compliance date: | 4/74 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | 351 | 
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | 4 speed manual | 
| Paint: | 3 - Polar White | Current Paint: | White | 
| Trim: | P4 - Parchment Leather (Landau) | Current Trim: | Grey cloth | 
| Dealer Code: | Dealer Name: | ||
| Factory Options: | |||
| Production Figures: | Dealer/Owner Options: | ||
   June 1974   
	
		
			
| VIN: | JG70PU99839K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Lisa Young | Email: | *********** | 
| Country: | Australia | State: | QLD | 
| Build Month/Year: | June 1974 | Compliance date: | 06/1974 | 
| Engine: | T - V8 351 4V (Cleveland) | Current Engine: | Matching | 
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | Original | 
| Paint: | H - Tropic Gold | Current Paint: | Custom Gold | 
| Trim: | P4 - Parchment Leather (Landau) | Current Trim: | Leather retrimmed | 
| Dealer Code: | 2234 | Dealer Name: | ROD LAWRENCE FORD CAMPBELLTOWN NSW | 
| Factory Options: | 03 - Seat Belts (mandatory) 72 - Radio Tape Player 43 - ER70 15 WSW Radials WSW Unlisted  | 
			||
| Production Figures: | Ford Landau 2 Door Hardtop Description Total Total Build: 1400 Engine: 1400 Transmission: 1400 Paint: 267 Trim: 87 Options: 4  | 
				Dealer/Owner Options: | 15 - White Vinyl Roof | 
| Full rebuild completed 2008 | |||
   December 1974   
	
		
			
   
           
| VIN: | JG70PG62055K | Model: | Landau | 
| Variant: | Landau (JG 70) | Special Edition: | |
| Owner: | Brad Hamilton | Email: | *********** | 
| Country: | Australia | State: | QLD | 
| Build Month/Year: | December 1974 | Compliance date: | 5/74 | 
| Engine: | K - V8 351 2V (Cleveland) | Current Engine: | Matching numbers | 
| Transmission: | B-3 Speed T-bar automatic | Current Trans: | |
| Paint: | 3 - Polar White | Current Paint: | |
| Trim: | B4 - Black leather (Landau) | Current Trim: | |
| Dealer Code: | Dealer Name: | ||
| Factory Options: | 03 - Seat Belts (mandatory) 05 - Power Disc Brakes 06 - Power Steering 11 - Laminated Windscreen 14 - Full wheel Covers 16 - Vinyl Roof - Black 40 - Air Conditioning 46 - Power Windows 53 - Four Wheel Disc Brakes (XB)  | 
			||
| Production Figures: | Dealer/Owner Options: | ||





 





 




